UNIVERSITY OF GHANA PSYCHOLOGY COURSES
The Department of Psychology is part of the School of Social Sciences, and one of the largest in terms of student population within the College of Humanities. Psychology, which is concerned with the scientific study of human behaviour trains students at Undergraduate Level: Bachelor of Science (BSc) and Bachelor of Arts (BA); Master Level : MPhil Clinical Psychology, MPhil Counselling Psychology, MPhil Developmental Psychology, MPhil Industrial & Organizational Psychology, and MPhil Social Psychology PhD) levels. Our PhD is a generic one and there are no programme-based specializations.
The PhD programme is rigorous and encourages independent/critical thinking and research.
The Department also offers teaching and training to students at other units including Department of Family & Consumer Studies, Allied Health Sciences, University of Ghana Business School, City Campus and Distance Education. Faculty members at the Department are also cognate staff members to other Departments and centers such as Centre for Ageing studies.
VISION
Our vision is to become a research intensive and excellent teaching Department.
MISSION
Conduct relevant research and quality teaching that will enable the Department of Psychology to make important contribution to society.
Course Schedule
PROGRAMME STRUCTURE
LEVEL 100
First Semester
COURSE CODE | COURSE TITLE | CREDIT |
*UGRC 110 | Academic Writing 1 | 3 |
*UGRC 120 | Numeracy Skills | 3 |
*UGRC 141-146 | Science and Technology in our Lives | 3 |
*UGRC 150 | Critical Thinking and Practical Reasoning | 3 |
PSYC 101 | Elements of Psychology | 3 |
OTHER SUBJECTS | 2 Courses from 2 other assigned Departments | 6 |
Minimum Credits Required | 15 |
Note: Students to choose any 2 courses (6 credits) of the UGRC
Second Semester
COURSE CODE | COURSE TITLE | CREDIT |
*UGRC 110 | Academic Writing 1 | 3 |
*UGRC 120 | Numeracy Skills | 3 |
*UGRC 141-146 | Science and Technology in our Lives | 3 |
*UGRC 150 | Critical Thinking and Practical Reasoning | 3 |
PSYC 102 | Psychology for Everyday Living | 3 |
OTHER SUBJECTS | 2 Courses from 2 other assigned Departments | 6 |
Minimum Credits Required | 15 |
Note: Students to choose any 2 courses (6 credits) of the UGRC
LEVEL 200
First Semester
COURSE CODE | COURSE TITLE | CREDIT |
*UGRC 210 | Academic Writing II | 3 |
*UGRC 220-238 | Introduction to African Studies | 3 |
PSYC 211 | Introduction to General Psychology | 3 |
PSYC 223 | Biological Psychology | 3 |
OTHER SUBJECTS | 2 Courses from 2 other assigned Departments | 6 |
Minimum Credits Required | 15 |
Second Semester
COURSE CODE | COURSE TITLE | CREDIT |
*UGRC 210 | Academic Writing II | 3 |
*UGRC 220-238 | Introduction to African Studies | |
PSYC 222 | Motivation and Emotion | 3 |
PSYC 224 | Introduction of Experimental Psychology | 3 |
OTHER SUBJECTS | 2 Courses from 2 other assigned Departments | 6 |
Minimum Credits Required | 15 |
*Note: Students to choose UGRC 210 or UGRC220-238 (3 credits).
LEVEL 300 COURSES
A Psychology Major student: Take 3 Core courses and at least 1 elective course in the first semester and 2 Core courses and ANY 2 Elective courses in the second semester.
A Combined Psychology student is required to take at least 1 Core course and at least 1 Elective course in the first semester (including PSYC 331) and at 2 Core courses and at least 1 elective course in the second semester.
A Minor Psychology student is required to take any two electives courses, one for each semester.
Level 300 Majors
First Semester
COURSE CODE | Core Courses (9 credits) | CREDIT |
PSYC 331 | Statistics for Psychologists | 3 |
PSYC 333* | Psychology of Personality | 3 |
PSYC 335** | Developmental Psychology I | 3 |
Any ONE elective Course (3 credits) | ||
PSYC 337 | Learning | 3 |
OTHER SUBJECT | Any ONE Course from the other assigned Department | 3 |
Minimum Credits Required | 15 |
*Prerequisite for PSYC 338
**Prerequisite for PSYC 336
Second Semester
COURSE CODE | Core Courses (6 credits) | CREDIT |
PSYC 332* | Cognitive Psychology I | 3 |
PSYC 334 | Research Methods in Psychology | 3 |
Any Two elective Course (3 credits) | ||
PSYC 336 | Developmental Psychology II | 3 |
PSYC 338** | Abnormal Behaviour | 3 |
PSYC 342 | Psychological Tests and Measurement | 3 |
OTHER SUBJECT | Any ONE Course from the other assigned Department | 3 |
Minimum Credits Required | 15 |
*Prerequisite for PSYC 441
**Prerequisite for PSYC 445
Level 400 courses
A Psychology Major student is required to take 4 Core courses (9 credits) and at least two electives in the first semester.
Research Project (PSYC 490) is a Core for major students, which covers two semester work. In addition to the long essay, one core and at least two electives must be taken in the second semester.
A Combined Psychology student should take a total of 3 core courses in the year and at least two electives (15 credits).
First Semester
COURSE CODE | Core Courses | CREDIT |
PSYC 441 | Cognitive Psychology II | 3 |
PSYC 443 | Social Psychology | 3 |
PSYC 449 | Practicals in Cognition II | 2 |
PSYC 491 | Research Seminar | 1 |
Elective Courses | ||
PSYC 445 | Clinical Psychology | 3 |
PSYC 447 | Education Psychology | 3 |
PSYC 451 | Guidance and Counselling | 3 |
PSYC 453 | Psychology of Religion | 3 |
PSYC 455 | Introduction to Neuropsychology | 3 |
PSYC 457 | Industrial Psychology | 3 |
PSYC 459 | Military Psychology | 3 |
PSYC 461 | Atypical Behaviour | 3 |
PSYC 463 | Health Psychology | 3 |
Minimum Credits Required | 15 |
Second Semester
COURSE CODE | Core Courses | CREDIT |
PSYC 490 | Research Project | 6 |
PSYC 444 | Psychology and National Development | 3 |
Elective Courses | ||
PSYC 446 | Comparative Psychology | 3 |
PSYC 448 | Community Psychology | 3 |
PSYC 452 | Environmental Psychology | 3 |
PSYC 454 | Applied Social Psychology | 3 |
PSYC 456 | Organizational Psychology | 3 |
PSYC 458 | Sports Psychology | 3 |
PSYC 464 | Psycholinguistics | 3 |
PSYC 462 | Political Psychology | 3 |
Minimum Credits Required | 15 |