UNIVERSITY OF GHANA MEDICAL FEES FOR INTERNATIONAL STUDENTS
SCHEDULE OF FEES FOR GHANAIAN STUDENTS
UNIVERSITY FEES/CHARGES: 2008-2009 ACADEMIC YEAR
SCHEDULE A: FRESHMEN (NON-DEGREE & UNDERGRADUATE)
COST ITEMS | HUMANITIES | ADMIN/SCIENCE/AGRIC | APPLIED SCIENCES |
2008-2009 | 2008-2009 | 2008-2009 | |
(A) University Charges Academic Facilities Examination Matriculation Medical Services Technology Service Registration | GH¢ 93,65 50.00 7.00 18.00 30.00 5.00 | GH¢ 134.67 50.00 7.00 18.00 30.00 5.00 | GH¢ 190.33 50.00 7.00 18.00 30.00 5.00 |
(B) University Approved Service Charges Course Catalogue Identity Card Medical Examination | GH¢ 7.00 6.00 15.00 | GH¢ 7.00 6.00 15.00 | GH¢ 7.00 6.00 15.00 |
SUB-TOTAL | 28.00 | 28.00 | 28.00 |
(C) Other approved charges (for student activities) SRC Dues Sports/Amalgamated Clubs Radio Universe SRC Hostel Development | GH¢ 5.00 10.00 2.00 10.00 | GH¢ 5.00 10.00 2.00 10.00 | GH¢ 5.00 10.00 2.00 10.00 |
SUB-TOTAL | 27.00 | 27.00 | 27.00 |
TOTAL (A – C) | GH¢ 258.65 | GH¢ 299.67 | GH¢ 355.33 |
(D) Residential Charges Resident Non-Resident | GH¢ 218.40 24.44 | GH¢ 218.40 24.44 | GH¢ 218.40 24.44 |
SCHEDULE OF FEES FOR REGULAR FOREIGN STUDENTS
FEES FOR SCIENCE STUDENTS
BSc (Natural Sciences); BSc (Agriculture) BSc (Engineering) BSc (Administration) BSc (Nursing) | |
Application Fee | $ 75.00 |
Registration Fee | $ 75.00 |
Tuition Fee | $ 3,500.00 ($1,750.00 per semester) |
Examination Fee | $ 200.00 ($100.00 per semester) |
Office of International Programmes | $ 400.00 |
Accommodation Fee @ $45.50 a week, (excluding meals) | $ 1,547.00 ($773.50 per semester) |
Total Fees for one Academic Year | $ 5,797.00 |
FEES FOR HUMANITIES STUDENTS
Bachelor of Arts (BA); Bachelor of Fine Arts (BFA) | |
Application Fee | $ 75.00 |
Registration Fee | $ 75.00 |
Tuition Fee (Humanities) | $ 3,000.00 ($1,500.00 per semester) |
Examination Fee | $ 200.00 ($100.00 per semester) |
Office of International Programmes | $ 400.00 |
Accommodation Fee @ $45.50 a week, (excluding meals) | $ 1,547.00 ($773.50 per semester) |
Total Fees for one Academic Year | $ 5,297.00 |
Note: Fees are subject to revision without notice.