UCC BUSINESS COURSES.
As a business student in high school, below are some courses available for you to pursue in the University of Cape Coast and their cut off points.
PROGRAMMES | CUTOFF POINTS |
Bachelor of Commerce (Accounting) | 13 |
Bachelor of Commerce (Finance) | 14 |
Bachelor of Commerce (Human Resource Management) | 20 |
Bachelor of Commerce (Management) | 17 |
Bachelor of Commerce (Marketing) | 20 |
Bachelor of Commerce (Procurement & Supply Chain Management) | 17 |
Bachelor of Science (Economics) | 15 |
Bachelor of Science (Economics with Finance) | 15 |
B.Ed (Accounting) | 13 |
B.Ed (Management) | 15 |
B.Sc. (Mathematics and Statistics) | 28 |
B.Sc. (Mathematics with Business) | 19 |
B.Sc. (Mathematics with Economics) | 15 |
B.Sc. (Computer Science) | 21 |
B.Sc. (Statistics) | 27 |
B.Sc. (Mathematics) | 15 |
B.Ed (Mathematics) | 18 |
B.Ed (Junior High School Education) | 18 |
BA. Economics | 19 |
Kindly get in touch with us to read more about the University of Cape Coast.
For further details, kindly drop your comments below.
Thanks for reading.