UNIVERSITY OF GHANA BUSINESS SCHOOL SHORT COURSES
The University of Ghana Business School (UGBS) is a premier business school in the sub-region focused on developing world-class human resources and capabilities to meet national development needs and global challenges, through quality teaching, learning, research and knowledge dissemination.
UGBS is a member of reputable international networks of business schools such as AACSB – The Association to Advance Collegiate Schools of Business (www.aacsb.edu/about), GNAM – Global Network for Advanced Management (http://advancedmanagement.net/) and AABS – Association of African Business Schools (http://www.aabschools.com/).The School has collaborations with leading business schools in North America, Europe, Asia and Africa in the areas of student/faculty exchanges, academic programme, case studies, and research development.
The School offers various undergraduate, masters and PhD programmes in its six academic departments – Department of Accounting, Department of Finance, Department of Marketing & Entrepreneurship, Department of Operations and Management Information Systems (OMIS), Department of Organisation and Human Resource Management (OHRM), and Department of Public Administration and Health Services Management (PAHSM). Some of the masters programmes including EMBA, MBA, MSc Development Finance,MSc Information Systems,and MA Marketing Strategy are also run in a flexible mode (evenings, weekends and sandwich) to enable students pursue graduate studies whiles working.
The School’s executive education outfit, UGBS-Executive Development(UGBS-ED),offers executive education and tailored programmes to executives and senior management across various sectors while its Enterprise Development Service (EDS) specialises in providing business development, business advisory, and consulting to a wide range of enterprises.
UGBS has qualified and experienced faculty who are committed to carrying out research that is relevant for policy, covering a variety of areas including, finance, banking, insurance, accounting, marketing, entrepreneurship, information systems, operations management, human resource management, health services management, and public administration.
Undergraduate Program Undergraduate Programs
BSc Administration (Accounting option)
BSc Administration (Banking and Finance option)
BSc Administration (Insurance option)
BSc Administration (Marketing option)
BSc Administration (E-commerce & Customer Management option)
BSc Administration (Human Resource Management option)
BSc Administration (Health Services Management option)
BSc Administration (Public Administration option)
UNIVERSITY OF GHANA SCHOOL OF BUSINESS SHORT COURSES ARE LISTED BELOW
NO. | COURSE TITLE | DATE | FEE | ||
1 | Warehouse and Inventory Management | 6 – 8 February | 900 | ||
2 | Effective Leadership in Management and Administration | 13 – 15 February | 900 | ||
3 | Accounting for Non-Accountants | 20 – 22 February | 900 | ||
4 | Effective Office Management and Administration | 26 – 28 February | 900 | ||
5 | How To Become an Effective Personal Assistant | 7 | – 9 | March | 900 |
6 | Procurement Management | 7 | – 9 March | 900 | |
7 | Logistics and Transport Management | 13 | – 16 | March | 1125 |
8 | Effective Front Desk Management | 21 | – 22 | March | 765 |
9 | Effective Human Resource Management | 27 | – 29 | March | 900 |
SECOND QUARTER
NO. | COURSE TITLE | DATE | FEE | ||
1 | Customer Relationship Management | 3 – 5 April | 900 | ||
2 | Internal Audit and Control | 3 – 5 April | 900 | ||
3 | Effective Leadership in Management and Administration | 10 – 12 April | 900 | ||
4 | Procurement Management | 17 – 19 April | 900 | ||
5 | Organisational Health and Safety Practices | 17 – 19 April | 900 | ||
6 | Supply Chain Management | 23 – 26 April | 1125 | ||
7 | Financial Modelling using Microsoft Excel | 23 – 26 April | 1125 | ||
8 | Practical Selling Skills | 2 – 4 May | 900 | ||
9 | Effective Management of SMEs | 8 | – 11 May | 1125 | |
10 | Warehouse and Inventory Management | 8– 10 May | 900 | ||
11 | Logistics and Transport Management | 14 | – 17 May | 1125 | |
12 | Effective Office Management and Administration | 15 | – 17 May | 900 | |
13 | How to Become an Effective Personal Assistant | 22 | – 24 | May | 900 |
14 | Effective Leadership in Management and Administration | 29 | – 31 | May | 900 |
15 | Effective Human Resource Management | 5 – 7 | June | 900 | |
16 | Effective Supervision | 5 – 7 | June | 900 |
17 | Effective Front Desk Management | 13 – 14 June | 765 |
18 | Negotiation Skills | 13 – 14 June | 765 |
19 | Practical Selling Skills | 19 – 21 June | 900 |
20 | Accounting for Non-Accountants | 26 – 28 June | 900 |
THIRD QUARTER
NO. | COURSE TITLE | DATE | FEE | |
1 | Logistics and Transport Management | 3 – 6 July | 1125 | |
2 | Financial Modelling using Microsoft Excel | 3 – 6 July | 1125 | |
3 | Customer Relationship Management | 10 – 12 July | 900 | |
4 | Accounting for Non-Accountants | 10 – 12 July | 900 | |
5 | Negotiation Skills | 18 – 19 July | 765 | |
6 | Effective Front Desk Management | 18 – 19 July | 765 | |
7 | Supply Chain Management | 23 – 26 July | 1125 | |
8 | Effective Leadership in Management and Administration | 24 – 26 July | 900 | |
9 | Effective Management of SMEs | 24 – 27 July | 1125 | |
10 | Procurement Management | 31 July – 2 August | 900 | |
11 | Internal Audit and Control | 1 – 3 August | 900 | |
12 | Effective Supervision | 8 | – 10 August | 900 |
13 | Warehouse and Inventory Management | 8 | – 10 August | 900 |
14 | Effective Human Resource Management | 15 | – 17 August | 900 |
15 | Team building and Conflict Management | 15 | – 17 August | 900 |
16 | Organisational Health and Safety Practices | 22 | – 24 August | 900 |
17 | Effective Office Management and Administration | 22 | – 24 August | 900 |
18 | How To Become an Effective Personal Assistant | 29 | –31 August | 900 |
19 | Accounting for Non-Accountants | 4 – 6 September | 900 | |
20 | Customer Relationship Management | 4 – 6 September | 900 | |
21 | Logistics and Transport Management | 10 – 13 September | 1125 | |
22 | Internal Audit and Control | 11 – 13 September | 900 | |
23 | Practical Selling Skills | 17 – 19 September | 900 | |
24 | Negotiation Skills | 26 – 27 September | 765 | |
25 | Effective Front Desk Management | 26 – 27 September | 765 |
FOURTH QUARTER
NO. | COURSE TITLE | DATE | FEE | ||
1 | Effective Supervision | 2 | – 4 October | 900 | |
2 | Supply Chain Management | 8 | – 11 October | 1125 | |
3 | Financial Modelling using Microsoft Excel | 8 | – 11 October | 1125 | |
4 | Effective Human Resource Management | 16 | – 18 October | 900 | |
5 | Customer Relationship Management | 16 | – 18 October | 900 | |
6 | Practical Selling Skills | 23 | – 25 October | 900 | |
7 | Internal Audit and Control | 23 | – 25 October | 900 | |
8 | Effective Management of SMEs | 30 Oct – 2 | November | 1125 | |
9 | Warehouse and Inventory Management | 6 – 8 | November | 900 | |
10 | Effective Leadership in Management and Administration | 6 – 8 | November | 900 |
11 | Accounting for Non-Accountants | 13 – 15 November | 900 | |
12 | Procurement Management | 13 – 15 November | 900 | |
13 | Negotiation Skills | 20 – 21 November | 765 | |
14 | Effective Front Desk Management | 20 – 21 November | 765 | |
15 | Logistics and Transport Management | 26 – 29 November | 1125 | |
16 | Organisational Health and Safety Practices | 4 – 6 | December | 900 |
17 | Effective Office Management and Administration | 4 – 6 | December | 900 |
18 | Internal Audit and Control | 11 – 13 | December | 900 |