KNUST Department of communication Design
The department of Communication Design aims to achieve excellence in teaching, learning, and research in the area of graphic arts and multimedia application.
The department offers programs that are interdisciplinary and flexible. Tremendous forces of change are creating a growing need for professionals who can function effectively. We invite you to prepare yourself for a place in our increasingly creative society.
About the Department
The departmTHE ent offers programmes that are interdisciplinary and flexible. Tremendous forces of change are creating a growing need for professionals who can function effectively. We invite you to prepare yourself for a place in our increasingly creative society.
Aim & Objectives
- To provide academic and professional training in graphic design and its related study area.
- To equip students with problem-solving methodologies integral to socio-economic development of Ghana.
- To develop professional attitudes and a commitment to excellence.
The department continues to be actively involved in the training of high-calibre manpower for the Advertising/Packing, Graphic Design and Printing Industry as well as the educational sector in Ghana and abroad. It has also maintained high standards over the years in equipping students with problem-solving methodologies integrated in the socio-economic development of Ghana. Thanks to the very committed academic staff who have upheld the standards despite the challenges they face and the trying conditions under which they work.
List of Courses
COURSE LIST FOR 2021/2022 ACADEMIC YEAR
YEAR ONE
SEMESTER ONE | SEMESTER TWO | |
SN. | COURSE CODE: COURSE TITLE | COURSE CODE: COURSE TITLE |
1 | DAD 151 Basic Design I | DAD 152 Basic Design II |
2 | DAD 153 General Drawing I | DAD 154 General Drawing II |
3 | DAD 155 Visual Communication I | DAD 156 Visual Communication II |
4 | DAD 157 Computer Graphics I | DAD 158 Computer Graphics II |
5 | DAD 159 Basic Photography I | DAD 160 Basic Photography II |
6 | ATH 151 Intro. to African Art & Culture | ATH 152 History of Global Art |
7 | ENGL 157 Communication Skills I | ENGL 158 Communication Skills II |
YEAR TWO: SEMESTER ONE
CORE COURSES | ||
DAD 253 Analytical Figure Drawing I | ||
DAD 257 Computer Graphics III | ||
DAD 259 Photo Concept & Design I | ||
ENGL 263 Literature in English I | ||
OPTIONS |
VISUAL COMMUNICATION DESIGN ELECTIVES | CREATIVE MULTIMEDIA ELECTIVES | |
SN. | COURSE CODE: COURSE TITLE | COURSE CODE: COURSE TITLE |
1 | DAD 251 Graphic Design I | DAD 275 Introduction to 2D Animation I |
2 | DAD 255 Graphic Design Production I | DAD 271 Introduction to Pre-Production I |
3 | DAD 261 Typography I | DAD 273 Introduction to Digital Video Prod. I |
4 | DAD 265 Introduction to Marketing I | |
5 | DAD 245 Visual Communication III |
YEAR TWO: SEMESTER TWO
CORE COURSES | ||
DAD 254 Analytical Figure Drawing II | ||
DAD 258 Computer Graphics IV | ||
DAD 260 Photo Concept & Design II | ||
ENGL 264 Literature in English OPTIONS | ||
OPTIONS |
VISUAL COMMUNICATION DESIGN ELECTIVES | CREATIVE MULTIMEDIA ELECTIVES | |
SN. | COURSE CODE: COURSE TITLE | COURSE CODE: COURSE TITLE |
1 | DAD 252 Graphic Design II | DAD 276 Introduction to 2D Animation II |
2 | DAD 256 Graphic Design Production II | DAD 272 Introduction to Pre-Production II |
3 | DAD 262 Typography II | DAD 274 Introduction to Digital Video Prod. II |
4 | DAD 266 Introduction to Marketing II | |
5 | DAD 246 Visual Communication III |
YEAR THREE – SEMESTER ONE
CORE COURSES | ||
DAD 353 Research Methods | ||
DAD 357 Issues in Visual Communication | ||
DAD 373 Advanced Photography | ||
DAD 355 Advanced Graphic Design Production | ||
DAD 359 Creative Strategy and Copywriting | ||
OPTIONS | ||
VISUAL COMMUNICATION DESIGN | CREATIVE MULTIMEDIA | ADVERTISING DESIGN & MEDIA MANAGEMENT |
DAD 361 Publication Design I | DAD 365 Animation I | DAD 367 Advertising Production I |
DAD 369 Advertising Design III | DAD 377 Multimedia Management I | DAD 363 Advertising and Promotion |
DAD 371 Package Design I | DAD 379 Digital Video Production I | DAD 375 Principles & Practice of Public Relation I |
YEAR THREE – SEMESTER TWO
CORE COURSES | ||
DAD 354 Research Methods II | ||
DAD 358 Issues in Professional Practice | ||
DAD 374 Advanced Photography II | ||
DAD 356 Advanced Graphic Design Production (Rendering Techniques and Scriptwriting) | ||
DAD 360 Creative Strategy and Copywriting | ||
OPTIONS | ||
VISUAL COMMUNICADESIGN CREATIVE | CREATIVE MULTIMEDIA | ADVERTISING DESIGN & MEDIA MANAGEMENT |
DAD 362 Publication Design II | DAD 366 Animation II | DAD 368 Advertising Production II |
DAD 370 Advertising Design IV | DAD 378 Multimedia Management II | DAD 364 Brands Management |
DAD 372 Package Design II | DAD 380 Digital Video Production II | DAD 376 Principles & Practice of Public Relation II |
YEAR THREE: INTERNSHIP – END OF SEMESTER TWO
REPORT TITLE | COURSE OPTIONS |
|
Visual Communication Design |
Creative Multimedia | |
Advertising Design & Media Management |
YEAR FOUR – SEMESTER ONE
SN. | CORE COURSES | ||
1 | DAD 453 Project/Thesis I | ||
2 | DAD 455 Intro. To Management (Contract Law) I | ||
3 | DAD 475 Intro. To Web and App. Design I | ||
4 | DAD 489 Multimedia Production Management | ||
VISUAL COMMUNICATION DESIGN | CREATIVE MULTIMEDIA | ADVERTISING DESIGN & MEDIA MANAGEMENT | |
5 | DAD 457 Advanced Graphics Applications I | DAD 491 Interaction Design I | DAD 467 Online & Social Media Marketing |
6 | DAD 473 Advertising Design III | DAD 493 Digital Video Production III | DAD 463 Marketing Research |
7 | DAD 477 Advanced Package Applications I | DAD 495 Animation III | DAD 473 Advertising Design |
YEAR FOUR – SEMESTER TWO
SN. | CORE COURSES | ||
1 | DAD 454 Project/Thesis II | ||
2 | DAD 456 Intro. To Management (Contract Law) II | ||
3 | DAD 460 Intro. To Web and App. Design II | ||
4 | DAD 490 Online Media Technology | ||
VISUAL COMMUNICATION DESIGN | CREATIVE MULTIMEDIA | ADVERTISING DESIGN & MEDIA MANAGEMENT | |
5 | DAD 458 Advanced Graphics Applications II | DAD 491 Interaction Design II | DAD 468 Event Management |
6 | DAD 474 Advertising Design IV | DAD 493 Digital Video Production IV | DAD 464 Basic Accounting |
7 | DAD 478 Advanced Package Applications II | DAD 495 Animation IV | DAD 474 Project Management |