Category C Schools in the AHAFO and ASHANTI region.
Category C Schools in the AHAFO and ASHANTI region.
According to https://ghadmissionforms.com, Category C Schools are the Average Senior High schools in Ghana.
The Merriam-Webster Dictionary defines “Average” as a level (as of intelligence) typical of a group, class, or series.
To sum it up, Category C Schools are schools that is not so good nor bad. That is to say, they are intermediate.
Parents of Junior High School Students would want their wards to attend reputable Senior High Schools in the country.
Parents cannot automatically enrol their wards in such schools due to the Computerised Placement.
CATEGORY A, B, C, D, E, F AND G SCHOOLS.
With the computerised Placements, candidates will have to select from seven categories of schools namely; Category A, B, C, D, E, F and G.
This is made up of Public, Private, Technical and Vocational Schools.
Category A, B, C and D constitute of all state owned Senior High Schools.
Category E is a list of Public Technical/Vocational institutes.
Category F and G are Private owned Senior High/Technical and vocational schools.
The list is created and constantly upgraded by the Ghana Education Service (GES) each year to direct students, parents, and teachers.
It is also interesting to know that the category A schools are to the exceptional Senior High Schoold from which a Basic Education Certificate Examination candidate can only choose one school.
Academic performance at West Africa Senior School Certificate Examination, School’s achievements, Infrastructure, and facilities are among the important ranking factors the Computerised School Selection and Placement System (CSSPS) and the Ghana Education Service (GES) use to rank Senior High Schools in Ghana.
CATEGORY C SCHOOLS IN THE AHAFO AND ASHANTI REGION.
Below is the complete list of Category C Schools in the AHAFO and ASHANTI region.
SCHOOLS | GENDER | LOCATION |
Sankore Senior High | Mixed | Sankore |
Bechem Presby Senior High | Mixed | Bechem |
Terchire Senior High | Mixed | Terchire |
Kukuom Agric Senior High | Mixed | Kukuom |
Afigyaman Senior High | Mixed | Kyekyewere |
Bodwesango Senior High | Mixed | Bodwesango |
Adugyama Comm. SHS | Mixed | Adugyama |
Mankranso Senior High | Mixed | Mankranso |
Jacob Senior High/Tech. | Mixed | Jacobu |
Tweapease Senior High | Mixed | Tweapease |
Manso-Adubia Senior High | Mixed | Adubia |
Mansoman Senior High | Mixed | Manso Atwere |
Esaase Bontefufuo SHTS | Mixed | Esaase Bontefufuo |
Agogo State College | Mixed | Agogo |
Banka Comm. Senior High | Mixed | Banka |
Owerriman Senior High | Mixed | Domeabra |
Ofoase Senior High/Tech | Mixed | Ofoase |
Kofi Adjei Senior High/Tech | Mixed | Bampenase |
Juaso Senior High/Tech | Mixed | Juaso |
Parkoso Comm. Senior High | Mixed | Parkoso |
Atwima Kwanwoma SHS | Mixed | Trede |
Kwanwoma Senior High/Tech | Mixed | Adum Kwanwoma |
Adobewora Comm. SHS | Mixed | Adobewora |
Nyinahin Cath. Senior High | Mixed | Nyinahin |
Nkawie Senior High/Tech | Mixed | Nkawie |
Barekese Senior High | Mixed | Barekese |
Wesley Senior High | Mixed | Bekwai |
St. George’s SHTS | Mixed | Kuntanase |
Bosomtwe Oyoko Comm. Senior High | Mixed | Bosomtwe Oyoko |
Osei Adutwum Senior High | Mixed | Jachie |
St. Sebastian Catholic SHS | Mixed | Adumasa |
Ejisu Senior High/Tech | Mixed | Ejisu |
Ejisuman Senior High | Mixed | Ejisu |
Bonwire Senior High/Tech | Mixed | Bonwire |
Achinakrom Senior High | Mixed | Achinakrom |
Ejuraman Anglican SHS | Mixed | Ejura |
Akwesi Awobaa Senior High | Mixed | Anyinasu |
Pentecost Senior High | Mixed | Breman West. Kumasi |
Uthmaniya Senior High | Mixed | Tafo |
Agric Nzema Senior High | Mixed | Agric Nzema |
Kumasi Senior High/Tech | Mixed | Parasiten-Kumasi |
Adventist Girls Senior High | Girls | Ntonso |
Adanwomase Senior High | Mixed | Adanwomase |
Antoa Senior High | Mixed | Antoa |
Simms Community SHS | Mixed | Fawoade |
Gyaama Pensan SHTS | Mixed | Aboaso-Ashanti |
Amaniampong Senior High | Mixed | Mampong |
Opoku Agyeman SHTS | Mixed | Apaah |
St. Joseph Sem/Senior High | Mixed | Mampong |
Obuasi Senior High/Tech | Mixed | Obuasi |
Namong Senior High/Tech | Mixed | Namong |
Asuoso Comm. Senior High | Mixed | Asuoso |
Akumadan Senior High | Mixed | Akumadan |
Nkenkansu Community Senior High | Mixed | Nkenkansu |
Presby Senior High/Tech | Mixed | Kwamang |
Tijjaniya Senior High | Mixed | Asokore |
Effiduase Community SHS | Mixed | Effiduase |
Dadease Agric Senior High | Mixed | Dadease |
Effiduase Senior High/Tech | Mixed | Effiduase |
Bodomase Senior High/Tech | Mixed | Bodomase |
Okomfo Anokye Senior High | Mixed | Wiamoase |
Adu Gyamfi Senior High | Mixed | Jamasi |
Sabronum Methodist SHTS | Mixed | Sabronum/Habitat |
Prince Of Peace Girls | Girls | South Suntreso |
Jubilee Senior High | Mixed | Dampong |
Church Of Christ Senior High | Mixed | Adadientem |
Kurofa Methodist Senior High | Mixed | Kurofa |
Wiafe Akenten Presby SHS | Mixed | Afrancho |
Spiritan Senior High | Mixed | Adankwame |
Onwe Senior High | Mixed | Onwe-Ashanti |
Methodist Technical Institute | Mixed | Kwadaso |
St. Michael Tech/Voc Institute | Mixed | Pramso |
Kindly note that this information will constantly be updated so keep visiting this page to read more.
I hope this article answered your question.
Don’t hesitate to use the comment section if you have any questions or concerns.
Kindly stay tuned and share this article with your friends.
Thanks for reading.